2.1 KiB
2.1 KiB
Iteration Trace
Generated at 2026-04-02T18:51:01-07:00 by scripts/record_iteration_trace.py.
example_07_large_scale_routing_no_warm_start
Results: 10 valid / 10 reached / 10 total.
| Iteration | Penalty | Routed Nets | Completed | Conflict Edges | Dynamic Collisions | Nodes | Congestion Checks | Candidate Ids | Exact Pairs |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 100.0 | 10 | 1 | 16 | 50 | 571 | 0 | 0 | 0 |
| 1 | 140.0 | 10 | 2 | 12 | 54 | 253 | 974 | 2378 | 1998 |
| 2 | 196.0 | 10 | 4 | 5 | 22 | 253 | 993 | 1928 | 1571 |
| 3 | 274.4 | 10 | 6 | 2 | 10 | 100 | 437 | 852 | 698 |
| 4 | 384.2 | 4 | 6 | 2 | 10 | 81 | 332 | 627 | 513 |
Top nets by iteration-attributed nodes expanded:
net_09: 242net_00: 201net_02: 157net_06: 155net_01: 147net_08: 144net_03: 141net_07: 45net_04: 13net_05: 13
Top nets by iteration-attributed congestion checks:
net_06: 569net_02: 514net_01: 468net_03: 425net_00: 203net_08: 170net_07: 143net_09: 124net_04: 60net_05: 60
example_07_large_scale_routing_no_warm_start_seed43
Results: 10 valid / 10 reached / 10 total.
| Iteration | Penalty | Routed Nets | Completed | Conflict Edges | Dynamic Collisions | Nodes | Congestion Checks | Candidate Ids | Exact Pairs |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 100.0 | 10 | 1 | 16 | 50 | 571 | 0 | 0 | 0 |
| 1 | 140.0 | 10 | 1 | 13 | 53 | 269 | 961 | 2562 | 2032 |
| 2 | 196.0 | 10 | 4 | 3 | 15 | 140 | 643 | 1610 | 1224 |
| 3 | 274.4 | 6 | 4 | 3 | 15 | 54 | 250 | 557 | 428 |
| 4 | 384.2 | 6 | 6 | 2 | 10 | 136 | 505 | 1025 | 829 |
| 5 | 537.8 | 4 | 6 | 2 | 10 | 33 | 171 | 419 | 287 |
Top nets by iteration-attributed nodes expanded:
net_09: 250net_03: 199net_00: 177net_08: 166net_07: 140net_06: 105net_02: 79net_01: 65net_05: 12net_04: 10
Top nets by iteration-attributed congestion checks:
net_03: 639net_07: 454net_06: 382net_02: 290net_08: 283net_09: 178net_01: 135net_00: 82net_05: 47net_04: 40