inire/docs/pair_local_characterization.md

1.6 KiB

Pair-Local Search Characterization

Generated at 2026-04-02T15:53:29-07:00 by scripts/characterize_pair_local_search.py.

Grid: num_nets=[6, 8, 10], seed=[41, 42, 43], repeats=2.

Nets Seed Repeat Duration (s) Valid Reached Pair Pairs Pair Accepts Pair Nodes Nodes Checks
6 41 0 0.5462 1 6 0 0 0 500 674
6 41 1 0.5256 1 6 0 0 0 500 674
6 42 0 0.5241 1 6 0 0 0 503 683
6 42 1 0.5477 1 6 0 0 0 503 683
6 43 0 0.5199 1 6 0 0 0 493 654
6 43 1 0.5160 1 6 0 0 0 493 654
8 41 0 1.8818 8 8 2 2 38 1558 4313
8 41 1 1.8618 8 8 2 2 38 1558 4313
8 42 0 1.4850 8 8 1 1 19 1440 3799
8 42 1 1.4636 8 8 1 1 19 1440 3799
8 43 0 1.0652 8 8 0 0 0 939 1844
8 43 1 1.0502 8 8 0 0 0 939 1844
10 41 0 2.8617 8 10 2 2 41 2223 6208
10 41 1 2.8282 8 10 2 2 41 2223 6208
10 42 0 2.0356 10 10 2 2 68 1764 4625
10 42 1 2.0052 10 10 2 2 68 1764 4625
10 43 0 50.1863 10 10 2 2 38 61259 165223
10 43 1 50.4019 10 10 2 2 38 61259 165223

Recommendation

No smaller stable pair-local smoke scenario satisfied the rule valid_results == total_results, pair_local_search_accepts >= 1, and duration_s <= 1.0 across all repeats.