inire/docs/iteration_trace.md

85 lines
2.4 KiB
Markdown

# Iteration Trace
Generated at 2026-04-02T16:11:39-07:00 by `scripts/record_iteration_trace.py`.
## example_07_large_scale_routing_no_warm_start
Results: 10 valid / 10 reached / 10 total.
| Iteration | Penalty | Routed Nets | Completed | Conflict Edges | Dynamic Collisions | Nodes | Congestion Checks | Candidate Ids | Exact Pairs |
| --: | --: | --: | --: | --: | --: | --: | --: | --: | --: |
| 0 | 100.0 | 10 | 1 | 16 | 50 | 571 | 0 | 0 | 0 |
| 1 | 140.0 | 10 | 2 | 12 | 54 | 253 | 974 | 2378 | 1998 |
| 2 | 196.0 | 10 | 4 | 5 | 22 | 253 | 993 | 1928 | 1571 |
| 3 | 274.4 | 10 | 6 | 2 | 10 | 100 | 437 | 852 | 698 |
| 4 | 384.2 | 10 | 6 | 2 | 10 | 126 | 517 | 961 | 812 |
| 5 | 537.8 | 10 | 6 | 2 | 10 | 461 | 1704 | 3805 | 3043 |
Top nets by iteration-attributed nodes expanded:
- `net_03`: 383
- `net_06`: 292
- `net_09`: 260
- `net_00`: 210
- `net_02`: 190
- `net_08`: 168
- `net_01`: 162
- `net_07`: 61
- `net_04`: 19
- `net_05`: 19
Top nets by iteration-attributed congestion checks:
- `net_03`: 1242
- `net_06`: 1080
- `net_02`: 674
- `net_01`: 534
- `net_08`: 262
- `net_00`: 229
- `net_07`: 228
- `net_09`: 176
- `net_04`: 100
- `net_05`: 100
## example_07_large_scale_routing_no_warm_start_seed43
Results: 10 valid / 10 reached / 10 total.
| Iteration | Penalty | Routed Nets | Completed | Conflict Edges | Dynamic Collisions | Nodes | Congestion Checks | Candidate Ids | Exact Pairs |
| --: | --: | --: | --: | --: | --: | --: | --: | --: | --: |
| 0 | 100.0 | 10 | 1 | 16 | 50 | 571 | 0 | 0 | 0 |
| 1 | 140.0 | 10 | 1 | 13 | 53 | 269 | 961 | 2562 | 2032 |
| 2 | 196.0 | 10 | 4 | 3 | 15 | 140 | 643 | 1610 | 1224 |
| 3 | 274.4 | 10 | 4 | 3 | 15 | 84 | 382 | 801 | 651 |
| 4 | 384.2 | 10 | 6 | 2 | 10 | 170 | 673 | 1334 | 1072 |
| 5 | 537.8 | 10 | 6 | 2 | 10 | 457 | 1671 | 3718 | 2992 |
| 6 | 753.0 | 10 | 4 | 4 | 8 | 22288 | 89671 | 218513 | 171925 |
| 7 | 1054.1 | 10 | 4 | 4 | 8 | 15737 | 29419 | 34309 | 28603 |
| 8 | 1475.8 | 10 | 4 | 4 | 8 | 21543 | 41803 | 49314 | 41198 |
Top nets by iteration-attributed nodes expanded:
- `net_06`: 31604
- `net_03`: 27532
- `net_02`: 763
- `net_09`: 286
- `net_07`: 239
- `net_00`: 233
- `net_08`: 218
- `net_05`: 134
- `net_01`: 132
- `net_04`: 118
Top nets by iteration-attributed congestion checks:
- `net_06`: 83752
- `net_03`: 75019
- `net_02`: 3270
- `net_07`: 844
- `net_08`: 540
- `net_01`: 441
- `net_05`: 425
- `net_04`: 398
- `net_09`: 288
- `net_00`: 246