| .. | ||
| bootstrap-and-shell-service-bring-up.md | ||
| crt-and-process-startup.md | ||
| editor-breadth.md | ||
| event-editors-companydetail-and-loadscreen.md | ||
| input-save-load-and-simulation.md | ||
| map-and-scenario-content-load.md | ||
| multiplayer-session-and-transport-flow.md | ||
| next-mapping-passes.md | ||
| post-load-generation-paintterrain-and-save-load-restore.md | ||
| presentation-overlay-and-frame-timing.md | ||
| README.md | ||
| runtime-roots-camera-and-support-families.md | ||
| shell-ui-command-and-deferred-work-flow.md | ||
| station-detail-overlay.md | ||
Control-Loop Atlas
This directory holds the canonical atlas narrative split by the original top-level sections from docs/control-loop-atlas.md.
Use the compatibility index when an existing link only knows the old single-file path. Use these section files when adding or reviewing grounded narrative content.
Sections
- crt-and-process-startup.md
- bootstrap-and-shell-service-bring-up.md
- shell-ui-command-and-deferred-work-flow.md
- presentation-overlay-and-frame-timing.md
- map-and-scenario-content-load.md
- multiplayer-session-and-transport-flow.md
- input-save-load-and-simulation.md
Input/Save/Load subsections: