2025-11-04 19:12:10 -08:00
2025-11-04 19:12:10 -08:00
2025-11-04 19:12:10 -08:00
2025-11-04 19:12:10 -08:00
2025-11-05 22:59:07 -08:00
2025-11-04 19:12:10 -08:00
2025-11-04 19:12:10 -08:00

miscplot

Miscellaneous plots with non-obvious matplotlib implementations.

Variability chart

Hierarchical variability chart

Scatter- and box-plots organized based on hierarchical labels.

Wafer map

pcolor with binned shading

Tiled map with uniform per-tile color.

Description
No description provided
Readme 340 KiB
Languages
Python 100%